<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illinois Press Blog &#187; digital humanities</title>
	<atom:link href="http://www.press.uillinois.edu/wordpress/?feed=rss2&#038;cat=95" rel="self" type="application/rss+xml" />
	<link>http://www.press.uillinois.edu/wordpress</link>
	<description>Author appreciation, broadcast bulletins, event ephemera &#38; recent reviews from the University of Illinois Press</description>
	<lastBuildDate>Tue, 02 Apr 2013 19:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NBC News on digital methods and literary history</title>
		<link>http://www.press.uillinois.edu/wordpress/?p=10039</link>
		<comments>http://www.press.uillinois.edu/wordpress/?p=10039#comments</comments>
		<pubDate>Tue, 21 Aug 2012 13:33:00 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[digital humanities]]></category>

		<guid isPermaLink="false">http://www.press.uillinois.edu/wordpress/?p=10039</guid>
		<description><![CDATA[In a new Future of Tech column at NBC News.com, Devin Coldewey previews University of Illinois Press author Matthew Jockers&#8217;s forthcoming book Macroanalysis: Digital Methods and Literary History (June 2013). Jockers &#8230; has devised a method of comparing thousands of books to one another &#8230; <a href="http://www.press.uillinois.edu/wordpress/?p=10039">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.press.uillinois.edu/wordpress/?p=10039' addthis:title='NBC News on digital methods and literary history ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>In a new <strong><a href="http://www.nbcnews.com/technology/futureoftech/data-mining-classics-makes-beautiful-science-954577">Future of Tech</a></strong> column at NBC News.com, Devin Coldewey previews University of Illinois Press author Matthew Jockers&#8217;s forthcoming book <strong><em>Macroanalysis: Digital Methods and Literary History</em></strong> (June 2013).</p>
<blockquote><p>Jockers &#8230; has devised a method of comparing thousands of books to one another in order to find systems of influence, schools of thought and other groupings that may not be obvious to literary theorists. He calls it macroanalysis. . . . His system processed thousands of digital books from the 19th- and late 18th centuries — a period chosen because the works are free, plentiful and subject to a wealth of theory already. The books are examined on dozens of measures, from word choice to punctuation to overarching theme. The end result is a unique &#8220;book signal&#8221; that allows it to be compared to other books and eventually plotted in a sort of similarity space, where closely related books are near one another, and differing books are distant.</p></blockquote>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.press.uillinois.edu/wordpress/?p=10039' addthis:title='NBC News on digital methods and literary history ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.press.uillinois.edu/wordpress/?feed=rss2&#038;p=10039</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Opinionator on Stephen Ramsay&#8217;s &#8220;Reading Machines&#8221;</title>
		<link>http://www.press.uillinois.edu/wordpress/?p=9010</link>
		<comments>http://www.press.uillinois.edu/wordpress/?p=9010#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:42:45 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.press.uillinois.edu/wordpress/?p=9010</guid>
		<description><![CDATA[In a January 23, 2012, New York Times Opinionator column on digital humanities, Stanley Fish explores Stephen Ramsay&#8217;s new book Reading Machines: Toward an Algorithmic Criticism. &#8220;At times [Ramsay] argues that however alien algorithmic criticism may seem, it is really a &#8230; <a href="http://www.press.uillinois.edu/wordpress/?p=9010">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.press.uillinois.edu/wordpress/?p=9010' addthis:title='New York Times Opinionator on Stephen Ramsay&#8217;s &#8220;Reading Machines&#8221; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="javascript:popImage('/books/images/9780252078200_lg.jpg','Cover for ramsay: Reading Machines: Toward an Algorithmic Criticism')"><img class="alignleft" style="border: 0px;" title="Click for larger image" src="http://www.press.uillinois.edu/books/images/9780252078200.jpg" alt="Cover for ramsay: Reading Machines: Toward an Algorithmic Criticism. Click for larger image" border="0" /></a>In a January 23, 2012, <strong><em>New York Times</em></strong> <strong><a href="http://opinionator.blogs.nytimes.com/2012/01/23/mind-your-ps-and-bs-the-digital-humanities-and-interpretation/">Opinionator</a></strong> column on digital humanities, Stanley Fish explores Stephen Ramsay&#8217;s new book <strong><em><a href="http://www.press.uillinois.edu/books/catalog/75tms2pw9780252036415.html">Reading Machines: Toward an Algorithmic Criticism</a></em></strong>.</p>
<p>&#8220;At times [Ramsay] argues that however alien algorithmic criticism may seem, it is really a technologically ramped up version of what literary criticism has always been. Although the rhetoric of traditional literary criticism emphasizes getting at the truth about a text as its end point, in practice what critics do is try out one hypothesis, and then another, and in the process re-characterize or deform the text.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.press.uillinois.edu/wordpress/?p=9010' addthis:title='New York Times Opinionator on Stephen Ramsay&#8217;s &#8220;Reading Machines&#8221; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.press.uillinois.edu/wordpress/?feed=rss2&#038;p=9010</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>